Photo Review 2009 Honda Fit Sport
2009 Honda all-nine adapted, to go together on sale to the United States this fall, made its beginning of the United States with the exposure 2008 automatic international of New York. The adjustment promises to promote its control in the segment of subcompact with the contents of device of top-of-class, including a navigation system Satellite-Dependent by Honda available
Base Price: | $16,930 (Fit Sport) |
As Tested: | $18,780 (Fit Sport w/ Navigation) |
Options: | |
-Navigation (Included w/Model) | |
Overview | |
body style | 4-door hatchback |
accommodation | 5 passengers |
construction | teel unibody |
Powertrain | |
Engine | 16-valve SOHC I-4 |
Displacement | 1.5 liters (91.5 cu in) |
Horsepower | 117 hp @ 6600 rpm |
Torque | 106 lb-ft @ 4800 rpm |
Transmission type | 5-speed manual |
Drive | Front-wheel |
Chassis | |
Steering | Electric power rack-and-pinion |
Lock-to-Lock | 2.48 revolutions |
Turning Circle | 34.4 ft |
Suspension, front | Strut-type, coil spring |
Suspension, rear | Torsion beam, coil spring |
Brakes F/R | Ventilated disc/ drum; ABS |
Tire size F/R | 185/ 55 R16 83H |
Measurements | |
headroom f/c/r | 40.4/ 39.0 in |
legroom f/c/r | 41.3/ 34.5 in |
shoulder room f/c/r | 52.7/ 51.3 in |
L x W x H | 161.6 x 66.7 x 60 in |
Wheelbase | 98.4 in |
Track f/r | 58.7/57.4 in |
Weight | 2534 pounds |
weight dist. f/r | 57.4/ 42.6 % |
cargo capacity | 20.6/ 57.3 cu. ft. |
fuel capacity | 10.6 gal |
fuel grade | 87 octane |
Bookmark this post
|
0 comments:
Subscribe to:
Post Comments (Atom)